The Kalahari Gemsbok National Park Birds And Birding 1-75
All The Bird Species Of The Kalahari Gemsbok National Park Including A Bird List
Despite the Kgalagadi's arid and dry land appearance, 306 birds have been recorded in the park. Of these 306 species only around 100 birds are present in the Kalahari year round. Two thirds of all the raptor species found in South Africa occur in the Kalahari Gemsbok National Park, quite amazing! The best places for birding in this South African game reserve are the Auob and Nossob Rivers and the bird/animal hides in the rest camps. Summer is the best time for bird watching in the Kalahari Park, Mata Mata, Twee Rivieren and Nossob provide spectacular birding from where you are staying. Always look out for Crimson Breasted Shrike, Kalahari Scrub Robin, Sociable Weaver, Violet Eared Waxbill, White Browed Sparrow Weaver, Great Sparrow and numerous raptors (Including a variety of Owls) as these birds are normally present. In the Kalahari bird list below you will find birds 1-75 that occur in the National Park: Kalahari Birds 76-150 Kalahari Birds 151-225 Kalahari Birds 226-306
Kalahari Bird Species |
Robert's Bird Number |
| Avocet, Pied | 294 |
| Babbler, Southern Pied | 563 |
| Barbet, Acacia Pied | 465 |
| Bateleur Eagle | 146 |
| Bee-Eater, European | 443 |
| Bee-Eater, Swallow-Tailed | 445 |
| Bee-Eater, White-Throated | 917 |
| Bishop, Southern Red | 824 |
| Bishop, Yellow-Crowned | 826 |
| Bittern, Dwarf | 79 |
| Bittern, Little | 78 |
| Bokmakierie | 746 |
| Brubru | 741 |
| Bulbul, African Red-Eyed | 567 |
| Bunting, Cinnamon-Breasted | 886 |
| Bunting, Golden-Breasted | 884 |
| Bunting, Lark-Like | 887 |
| Bustard, Kori | 230 |
| Bustard, Ludwig's | 232 |
| Bustard, Denham's | 231 |
| Buttonquail, Small | 205 |
| Buzzard, Jackal | 152 |
| Buzzard, Steppe | 149 |
| Canary, Black-Headed | 876 |
| Canary, Black-Throated | 870 |
| Canary, Yellow | 878 |
| Chat, Anteating | 595 |
| Chat, Familiar | 589 |
| Chat, Karoo | 592 |
| Chat, Tractrac | 590 |
| Cisticola, Desert | 665 |
| Cisticola, Zitting | 664 |
| Coot, Red-Knobbed | 228 |
| Cormorant, Reed | 58 |
| Cormorant, White-Breasted | 55 |
| Courser, Burchell's | 299 |
| Courser, Bronze-Winged | 303 |
| Courser, Double-Banded | 301 |
| Courser, Temminck's | 300 |
| Crake, African | 212 |
| Crake, Striped | 216 |
| Crake, Spotted | 214 |
| Crombec, Long-Billed | 651 |
| Crow, Cape | 547 |
| Crow, Pied | 548 |
| Cuckoo, African | 375 |
| Cuckoo, Black | 378 |
| Cuckoo, Common | 374 |
| Cuckoo, Diderick | 386 |
| Cuckoo, Great Spotted | 380 |
| Cuckoo, Klaas's | 385 |
| Cuckoo, Jacobin | 382 |
| Cuckoo, Levaillant's | 385 |
| Curlew, Eurasian | 289 |
| Darter, African | 60 |
| Dove, European Turtle | 119 |
| Dove, Cape Turtle | 354 |
| Dove, Namaqua | 356 |
| Dove, Laughing | 355 |
| Dove, Rock | 348 |
| Dove, Speckled | 349 |
| Drongo, Fork-Tailed | 541 |
| Shoveler, Cape | 112 |
| Teal, Cape | 106 |
| Duck, Comb | 115 |
| Duck, Fulvous | 100 |
| Teal, Red-Billed | 108 |
| Duck, White-Backed | 101 |
| Duck, White-Faced | 99 |
| Duck, Yellow-Billed | 104 |
| Egret, Cattle | 71 |
| Egret, Great White | 66 |
| Egret, Little | 67 |
| Egret, Slaty | 70 |
| Egret, Yellow-Billed | 68 |


