The Kalahari Gemsbok National Park Birds And Birding 76-150
All The Bird Species Of The Kalahari Gemsbok National Park Including A Bird List
Despite the Kgalagadi's arid and dry land appearance, 306 birds have been recorded in the park. Of these 306 species only around 100 birds are present in the Kalahari year round. Two thirds of all the raptor species found in South Africa occur in the Kalahari Gemsbok National Park, quite amazing! The best places for birding in this South African game reserve are the Auob and Nossob Rivers and the bird/animal hides in the rest camps. Summer is the best time for bird watching in the Kalahari Park, Mata Mata, Twee Rivieren and Nossob provide spectacular birding from where you are staying. Always look out for Crimson Breasted Shrike, Kalahari Scrub Robin, Sociable Weaver, Violet Eared Waxbill, White Browed Sparrow Weaver, Great Sparrow and numerous raptors (Including a variety of Owls) as these birds are normally present. In the Kalahari bird list below you will find birds 76-150 that occur in the National Park: Kalahari Birds 1-75 Kalahari Birds 151-225 Kalahari Birds 226-306
Kalahari Bird Species |
Robert's Bird Number |
| Eagle, African Fish | 148 |
| Eagle, African Hawk | 137 |
| Eagle, Black-Chested Snake | 143 |
| Eagle, Booted | 136 |
| Eagle, Brown Snake | 142 |
| Eagle, Martial | 140 |
| Eagle, Steppe | 133 |
| Eagle, Tawny | 132 |
| Eagle, Verreaux's | 131 |
| Eagle, Wahlberg's | 135 |
| Eremomela, Yellow-Billed | 653 |
| Falcon, African Hobby | 174 |
| Falcon, Amur | 180 |
| Falcon, Lanner | 172 |
| Falcon, Peregrine | 171 |
| Falcon, Pygmy | 186 |
| Falcon, Red-Footed | 179 |
| Falcon, Red-Necked | 178 |
| Falcon, Sooty | 175 |
| Finch, Red-Headed | 856 |
| Finch, Scaly-Feathered | 806 |
| Firefinch, Red-Billed | 842 |
| Fiscal, Common | 732 |
| Flamingo, Lesser | 97 |
| Flycatcher, African Paradise | 710 |
| Flycatcher, Chat | 697 |
| Flycatcher, Fairy | 706 |
| Flycatcher, Fiscal | 698 |
| Flycatcher, Marico | 695 |
| Flycatcher, Spotted | 689 |
| Flufftail, Buff-Spotted | 218 |
| Francolin, Red-Billed | 194 |
| Gallinule, Allen's | 224 |
| Go-Away-Bird, Grey | 373 |
| Goose, Egyptian | 102 |
| Goose, Spur-Winged | 116 |
| Goshawk, Gabar | 161 |
| Goshawk, Southern Pale Chanting | 162 |
| Grebe, Little | 8 |
| Greenshank, Common | 270 |
| Guineafowl, Helmeted | 203 |
| Hamerkop | 81 |
| Harrier, Black | 168 |
| Harrier, Montagu's | 166 |
| Harrier, Pallid | 167 |
| Harrier Hawk, African | 169 |
| Heron, Black-Headed | 63 |
| Heron, Black-Crowned Night | 76r |
| Heron, Grey | 62 |
| Heron, Purple | 65 |
| Heron, Rufous-Bellied | 75 |
| Heron, Squacco | 72 |
| Hobby, Eurasian | 173 |
| Hoopoe, African | 451 |
| Hornbill, African Grey | 457 |
| Hornbill, Southern Yellow-Billed | 459 |
| Ibis, African Sacred | 91 |
| Ibis, Glossy | 93 |
| Ibis, Hadeda | 94 |
| Jacana, African | 240 |
| Kestrel, Dickinson's | 185 |
| Kestrel, Greater | 182 |
| Kestrel, Lesser | 183 |
| Kestrel, Rock | 181 |
| Kite, Black | 126b |
| Kite, Black-Shouldered | 127 |
| Kite, Yellow-Billed | 126a |
| Kingfisher, Grey-Headed | 436 |
| Kingfisher, Striped | 437 |
| Korhaan, Red-Crested | 237 |
| Korhaan, Northern Black | 239b |
| Lapwing, Blacksmith | 258 |
| Lapwing, Crowned | 255 |
| Lark, Cape Clapper | 495 |
| Lark, Dusky | 505 |


