The Kalahari Gemsbok National Park Birds And Birding 151-225
All The Bird Species Of The Kalahari Gemsbok National Park Including A Bird List
Despite the Kgalagadi's arid and dry land appearance, 306 birds have been recorded in the park. Of these 306 species only around 100 birds are present in the Kalahari year round. Two thirds of all the raptor species found in South Africa occur in the Kalahari Gemsbok National Park, quite amazing! The best places for birding in this South African game reserve are the Auob and Nossob Rivers and the bird/animal hides in the rest camps. Summer is the best time for bird watching in the Kalahari Park, Mata Mata, Twee Rivieren and Nossob provide spectacular birding from where you are staying. Always look out for Crimson Breasted Shrike, Kalahari Scrub Robin, Sociable Weaver, Violet Eared Waxbill, White Browed Sparrow Weaver, Great Sparrow and numerous raptors (Including a variety of Owls) as these birds are normally present. In the Kalahari bird list below you will find birds 151-225 that occur in the National Park: Kalahari Birds 1-75 Kalahari Birds 76-150 Kalahari Birds 226-306
Kalahari Bird Species |
Robert's Bird Number |
| Lark, Fawn-Coloured | 497 |
| Lark, Monotonous | 493 |
| Lark, Pink-Billed | 508 |
| Lark, Red-Capped | 507 |
| Lark, Sabota | 498 |
| Lark, Sclater's | 510 |
| Lark, Spike-Heeled | 506 |
| Lark, Stark's | 511 |
| Lovebird, Rosy-Faced | 367 |
| Martin, Brown-Throated | 529 |
| Martin, Common House | 530 |
| Martin, Rock | 529 |
| Moorhen, Common | 226 |
| Moorhen, Lesser | 227 |
| Mousebird, Red-Faced | 426 |
| Mousebird, White-Backed | 425 |
| Neddicky | 681 |
| Nightjar, European | 404 |
| Nightjar, Rufous-Cheeked | 406 |
| Oriole, Eurasian Golden | 543 |
| Ostrich, Common | 1 |
| Owl, African Grass | 393 |
| Owl, Barn | 392 |
| Owl, Marsh | 395 |
| Owl, Pearl-Spotted | 398 |
| Owl, African Scops | 396 |
| Owl, Spotted Eagle | 401 |
| Owl, Verreaux's Eagle | 402 |
| Owl, Southern White-Faced Scops | 397 |
| Pelican, Pink-Backed | 50 |
| Phalarope, Red-Necked | 292 |
| Pipit, African | 716 |
| Pipit, Buffy | 719 |
| Pipit, Long-Billed | 717 |
| Plover, Caspian | 252 |
| Plover, Grey | 254 |
| Plover, Three-Banded | 249 |
| Plover, White-Fronted | 246 |
| Pochard, Southern | 113 |
| Pratincole, Black-Winged | 305 |
| Pratincole, Rock | 306 |
| Prinia, Black-Chested | 685 |
| Prinia, Karoo | 686a |
| Pytilia, Green-Winged | 834 |
| Quail, Common | 200 |
| Quail, Harlequin | 201 |
| Quailfinch, African | 852 |
| Quelea, Red-Billed | 821 |
| Redstart, European | 916 |
| Robin, Kalahari Scrub | 615 |
| Rock-Thrush, Short-Toed | 583 |
| Roller, European | 446 |
| Roller, Lilac-Breasted | 447 |
| Roller, Purple | 449 |
| Ruff | 284 |
| Sandgrouse, Burchell's | 345 |
| Sandgrouse, Namaqua | 344 |
| Sandpiper, Common | 264 |
| Sandpiper, Curlew | 272 |
| Sandpiper, Marsh | 269 |
| Sandpiper, Wood | 266 |
| Scimitarbill, Common | 454 |
| Secretarybird | 118 |
| Shelduck, South African | 103 |
| Shikra | 159 |
| Shrike, Crimson-Breasted | 739 |
| Shrike, Lesser Grey | 731 |
| Shrike, Red-Backed | 733 |
| Shrike, Southern White-Crowned | 756 |
| Skua, Long-Tailed | 308 |
| Snipe, Greater Painted | 242 |
| Sparrow, Cape | 803 |
| Sparrow, Great | 802 |
| Sparrow, House | 801 |


