The Kruger National Park Census (Animal Count) 2004
Kruger Park 2004 Large Mammal And Crocodile Census
After the previous years animal count in the Kruger National Park, the 2004 census was a highly anticipated event by all personnel involved. More of the antelope species were counted in 2004 and therefore the Kruger Park produced a lot more results. To see the census results of the Kruger National Park animal count in 2003 or the animal count 2006 please follow the link. Listed below are the animals counted and what there population number is.
| Animal Name | Number Of Animals |
| African Lion | 1500 |
| Southern Leopard | 1000 |
| African Cheetah | 200 |
| African Wild Dog | 350 |
| Spotted Hyaena | 2000+ |
| Impala | 150 000 |
| African Buffalo | 28 489 |
| Burchell's Zebra | 32 000 |
| Blue Wildebeest | 17 000 |
| Greater Kudu | 5000 |
| African Elephant | 11 500 |
| Southern Giraffe | 9000 |
| Common Waterbuck | 5000 |
| Common Warthog | 3800 |
| Common Bushbuck | 500 |
| African Hippo | 3000 |
| Southern Reedbuck | 300 |
| Sable Antelope | 550 |
| Nyala | 350 |
| Tsessebe | 200 |
| Roan Antelope | 70 |
| Mountain Reedbuck | 150 |
| Black Rhino | 350 |
| White Rhino | 5000 |
| Nile Crocodile | 5000 |


