A Bird List Of Millstream Farm's Birds In Mpumalanga South Africa 78-155
Birding In Millstream
Millstream Farm is designed as a trout fishing paradise but if you happen to have an interest in birds... It is even more of an odyssey. On my journeys all over the farm I have seen some amazing bird species and all are recorded in this bird checklist of Millstream. On my travels I have seen and confirmed that there are at least 229 birds found on the farm, maybe not at all at the same time. In fact some of the birds I have seen are so rare in the area that they have probably just been blown off course. Here are the birds between 78 and 155 that occur in Millstream.
First: 01-77 Last: 155-229| Name Of Bird | Robert's Bird Number | Where Seen? |
| Ruff | 284 | |
| Curlew Sandpiper | 272 | |
| Common Sandpiper | 264 | |
| Wood Sandpiper | 266 | |
| Common Greenshank | 270 | |
| Marsh Sandpiper | 269 | |
| African Snipe | 286 | |
| Spotted Thick-Knee | 297 | |
| White-Winged Tern | 339 | |
| Whiskered Tern | 338 | |
| Speckled Pigeon | 349 | |
| African Olive Pigeon | 350 | |
| Rock Dove | 348 | |
| African Mourning Dove | 353 | |
| Red-Eyed Dove | 352 | |
| Laughing Dove | 355 | |
| Cape Turtle Dove | 354 | |
| Grey Go-Away-Bird | 373 | |
| African Cuckoo | 375 | |
| Red-Chested Cuckoo | 377 | |
| Black Cuckoo | 378 | |
| Diderick Cuckoo | 386 | |
| Klaas's Cuckoo | 385 | |
| Secretarybird | 118 | |
| Cape Eagle-Owl | 400 | |
| Spotted Eagle-Owl | 401 | |
| Barn Owl | 392 | |
| Marsh Owl | 395 | |
| Fiery-Necked Nightjar | 405 | |
| Alpine Swift | 418 | |
| Common Swift | 411 | |
| Little Swift | 417 | |
| White-Rumped Swift | 415 | |
| Speckled Mousebird | 424 | |
| White-Backed Mousebird | 425 | |
| Red-Faced Mousebird | 426 | |
| Giant Kingfisher | 429 | |
| Pied Kingfisher | 428 | |
| Half-Collared Kingfisher | 430 | |
| Malachite Kingfisher | 431 | |
| Brown-Hooded Kingfisher | 435 | |
| Lilac-Breasted Roller | 447 | |
| African Hoopoe | 451 | |
| Greater Honeyguide | 474 | |
| Crested Barbet | 473 | |
| Yellow-Fronted Tinkerbird | 470 | |
| Ground Woodpecker | 480 | |
| Sabota Lark | 498 | |
| Rudd's Lark | 499 | |
| Rufous-Naped Lark | 494 | |
| Greater Striped Swallow | 526 | |
| Lesser Striped Swallow | 527 | |
| Barn Swallow | 518 | |
| White-Throated Swallow | 520 | |
| Common House Martin | 530 | |
| Brown-Throated Martin | 533 | |
| Banded Martin | 534 | |
| Rock Martin | 529 | |
| Fork-Tailed Drongo | 541 | |
| Black Cuckooshrike | 538 | |
| Black-Headed Oriole | 545 | |
| Cape Crow | 547 | |
| Southern Black Tit | 554 | |
| African Red-Eyed Bulbul | 567 | |
| Dark-Capped Bulbul | 568 | |
| Olive Thrush | ??? | |
| Kurrichane Thrush | 576 | |
| Groundscraper Thrush | 580 | |
| Cape Rock Thrush | 581 | |
| Sentinel Rock Thrush | 582 | |
| Capped Wheatear | 587 | |
| African Stonechat | 596 | |
| Buff-Streaked Chat | 588 | |
| Anteating Chat | 595 | |
| Mocking Cliff Chat | 593 | |
| White-Browed Robin-Chat | 599 | |
| Red-Capped Robin-Chat | 600 |


