A Bird List Of Millstream Farm's Birds In Mpumalanga South Africa 156-229
Birding In Millstream
Millstream Farm is designed as a trout fishing paradise but if you happen to have an interest in birds it is even more of an odyssey. On my journeys all over the farm I have seen some amazing bird species and all are recorded in this bird checklist of Millstream. On my travels I have seen and confirmed that there are at least 229 birds found on the farm, maybe not at all at the same time. In fact some of the birds I have seen are so rare in the area that they have probably just been blown off course. Here are the birds between 156 and 229 that occur in Millstream.
First: 01-77 Previous: 78-155| Name Of Bird | Robert's Bird Number | Where Seen? |
| Cape Robin-Chat | 601 | |
| Willow Warbler | 643 | |
| Little Rush Warbler | 638 | |
| Lesser Swamp Warbler | 635 | |
| African Reed Warbler | 631 | |
| Marsh-Warbler | 633 | |
| Dark-Capped Yellow Warbler | 637 | |
| Cape Grassbird | 661 | |
| Long-Billed Crombec | 651 | |
| Bar-Throated Apalis | 645 | |
| Neddicky | 681 | |
| Zitting Cisticola | 664 | |
| Cloud Cisticola | 666 | |
| Wing-Snapping Cisticola | 667 | |
| Wailing Cisticola | 670 | |
| Lazy Cisticola | 679 | |
| Levaillant's Cisticola | 677 | |
| Drakensburg Prinia | 686b | |
| Tawny-Flanked Prinia | 683 | |
| Spotted Flycatcher | 689 | |
| Fiscal Flycatcher | 698 | |
| Marico Flycatcher | 695 | |
| African Paradise Flycatcher | 710 | |
| Cape White-Eye | 796 | |
| Cape Batis | 700 | |
| Chinspot Batis | 701 | |
| Cape Wagtail | 713 | |
| African Pied Wagtail | 711 | |
| African Pipit | 716 | |
| Plain-Backed Pipit | 718 | |
| Yellow-Breasted Pipit | 725 | |
| Cape Longclaw | 727 | |
| Red-Backed Shrike | 733 | |
| Common Fiscal | 732 | |
| Southern Boubou | 736 | |
| Grey-Headed Bush Shrike | 751 | |
| Bokmakierie | 746 | |
| Cape Glossy Starling | 764 | |
| Red-Winged Starling | 769 | |
| Common Myna | 758 | |
| Pied Starling | 759 | |
| Gurney's Sugarbird | 774 | |
| Malachite Sunbird | 775 | |
| Amethyst Sunbird | 792 | |
| Marico Sunbird | 779 | |
| Greater Double-Collared Sunbird | 785 | |
| House Sparrow | 801 | |
| Cape Sparrow | 803 | |
| Yellow-Throated Petronia | 805 | |
| Southern Grey-Headed Sparrow | 804 | |
| Village Weaver | 811 | |
| Southern Masked Weaver | 814 | |
| Lesser Masked Weaver | 815 | |
| Red-Headed Weaver | 819 | |
| Cape Weaver | 813 | |
| Yellow Weaver | 817 | |
| Red-Billed Quelea | 821 | |
| Southern Red Bishop | 824 | |
| Yellow-Crowned Bishop | 826 | |
| Long-Tailed Widowbird | 832 | |
| Red-Collared Widowbird | 831 | |
| White-Winged Widowbird | 829 | |
| Yellow Bishop | 827 | |
| Fan-Tailed Widowbird | 828 | |
| Pin-Tailed Whydah | 860 | |
| Long-Tailed Paradise Whydah | 862 | |
| Swee Waxbill | 850 | |
| Common Waxbill | 846 | |
| African Quailfinch | 852 | |
| Yellow Canary | 878 | |
| Yellow-Fronted Canary | 869 | |
| Cape Canary | 872 | |
| Streaky-Headed Seedeater | 881 | |
| Golden-Breasted Bunting | 884 | |
| Lark-Like Bunting | 887 |


